Log and receive your blog activity by email, feed, or on dashboard
 
 
 
Go to file
Jean-Christian Paul Denis d843671ddb Add README file and fix RELEASE file 2021-09-03 00:14:17 +02:00
default-templates/tpl Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
inc Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
js Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
locales/fr Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
CHANGELOG.md Add README file and fix RELEASE file 2021-09-03 00:14:17 +02:00
LICENSE Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
README.md Add README file and fix RELEASE file 2021-09-03 00:14:17 +02:00
_admin.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
_define.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
_install.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
_prepend.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
_public.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
_uninstall.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
icon.png Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00
index.php Initial commit - version 1.0.1 from 2010.06.08 2021-09-03 00:04:20 +02:00

README.md

README

WHAT IS ACTIVITYREPORT ?

activityReport is a plugin for the open-source web publishing software called Dotclear.

It help super admin to create and manage packages of themes and plugins from Dotclear administration pages.

REQUIREMENTS

activityReport requires:

  • Permissions superadmin or admin
  • Dotclear 2.19

USAGE

First install activityReport, manualy from a zip package or from Dotaddict repository. (See Dotclear's documentation to know how do this)

Go to ''plugins manager'', expand activityReport information then go to ''configure plugin'', fill in form.

Once it's done you can manage your reports from menu ''Activity report'' on sidebar or you can add dashboard icon.

MORE